<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University</PublisherName>
				<JournalTitle>Iranian Journal of Materials Forming</JournalTitle>
				<Issn>2383-0042</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Deformation Behavior of Aluminum Alloy During Severe Plastic Deformation by Integrated Equal Channel Angular Pressing and Extrusion (ECAP-Extrusion)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">7989</ELocationID>
			
<ELocationID EIdType="doi">10.22099/ijmf.2025.52239.1320</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Fardi Ilkhchi</LastName>
<Affiliation>Department of Materials Science and Engineering, University of Bonab, Bonab, 5551395133, Iran</Affiliation>

</Author>
<Author>
					<FirstName>َA.</FirstName>
					<LastName>Heidarzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Materials Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Materials and Metallurgy, Faculty of Mechanical and Energy Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the deformation behavior of commercially pure aluminum using finite element analysis, focusing on the combined equal channel angular pressing (ECAP) and extrusion process. The objective is to analyze the effects of die angle, extrusion ratio, and friction coefficient on the process and the resulting material properties. The findings indicate that a smaller die angle, higher extrusion ratio, and increased friction coefficient all contribute to a greater required process force. While friction between the sample and die wall disrupts uniform plastic strain distribution, increasing the die angle up to 110° and using an extrusion ratio of 6.25 enhance strain uniformity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">severe plastic deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extrusion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">equal channel angular pressing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijmf.shirazu.ac.ir/article_7989_b6ba6cc828ffeac0deae414cbc9891f5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
